The increased outer diameter of a fender washer will more evenly spread the load on the surface being bolted or otherwise fastened.
Our fender washers are a passivated 316 Stainless Steel Alloy, unlike the 18-8 or 304SS alloys that are more commonly found, and will hold up better in a corrosive marine environment. They are stamped on one side with “316” as seen in the photos, and the opposite side is blank and can be polished to a mirror finish if you desire.
Fender Washer Dimensions
Size | Inner Diameter | Outer Diameter | Thickness |
6 | 0.15″ (3.8mm) | 0.75″ (19.0mm) | 0.02″ (0.5mm) |
8 | 0.17″ (4.3mm) | 0.75″ (19.0mm) | 0.02″ (1.3mm) |
10 | 0.21″ (5.3mm) | 1.0″ (25.4mm) | 0.05″ (1.3mm) |
1/4″ | 0.28″ (7.1mm) | 1.0″ (25.4mm) | 0.05″ (1.3mm) |
5/16″ | 0.34″ (8.6mm) | 1.5″ (38.1mm) | 0.05″ (1.3mm) |
3/8″ | 0.41″ (10.4mm) | 1.5” (38.1mm) | 0.05″ (1.3mm) |
1/2″ | 0.56″ (12.7mm) | 2.0″ (50.8mm) | 0.06″ (1.5mm) |
Reviews
There are no reviews yet.